| JPN Funabashi | 07/30 10:25 | 10 | Funabashi v | View | |
| JPN Tokyo City | 05/22 11:10 | 11 | Tokyo City Keiba v | View | |
| Nakayama | 04/19 07:30 | 12 | Nakayama v | View | |
| Nakayama | 03/22 07:25 | 12 | Nakayama v | View | |
| Nakayama | 01/26 04:55 | 8 | Nakayama v | View | |
| Kyoto | 12/01 04:35 | 8 | Kyoto v | View | |
| Tokyo | 11/10 04:15 | 7 | Tokyo v | View | |
| Palermo (ARG) | 09/30 19:00 | 6 | Palermo (ARG) v | View | |
| San Isidro | 08/28 20:10 | 9 | San Isidro v | View | |
| Palermo (ARG) | 07/29 16:30 | 1 | Palermo (ARG) v | View | |
| Palermo (ARG) | 06/30 22:30 | 16 | Palermo (ARG) v | View | |
| Hakodate | 06/09 05:50 | 10 | Hakodate v | View | |
| Fukushima | 04/07 05:05 | 9 |
Bahia U20
v
|
View | |
| Nakayama | 03/02 07:25 | 12 | Nakayama v | View | |
| Nakayama | 12/03 04:25 | 7 | Nakayama v | View | |
| Fukushima | 11/12 01:40 | 3 | Fukushima v | View | |
| Palermo (ARG) | 10/28 19:30 | 8 | Palermo (ARG) v | View | |
| Niigata | 10/22 01:45 | 3 | Niigata v | View | |
| San Isidro | 08/25 16:30 | 2 | San Isidro v | View | |
| Sapporo | 08/05 04:15 | 7 | Sapporo v | View | |
| Fukushima | 07/15 01:45 | 2 | Fukushima v | View | |
| Nakayama | 01/14 02:40 | 4 | Nakayama v | View |