| Tokyo | 02/15 04:55 | 8 | Tokyo v | View | |
| Nakayama | 01/25 04:25 | 7 | Nakayama v | View | |
| Nakayama | 12/21 07:10 | 12 | Nakayama v | View | |
| Tokyo | 11/29 07:00 | 12 | Tokyo v | View | |
| Tokyo | 11/15 07:10 | 12 | Tokyo v | View | |
| Nakayama | 09/21 05:30 | 9 | Nakayama v | View | |
| Tokyo | 05/31 06:10 | 10 | Tokyo v | View | |
| Nakayama | 03/23 05:25 | 9 | Nakayama v | View | |
| Nakayama | 03/09 05:01 | 8 | Nakayama v | View | |
| Tokyo | 02/16 04:55 | 8 | Tokyo v | View | |
| Nakayama | 01/19 05:01 | 8 | Nakayama v | View | |
| JPN Nakayama | 12/22 05:50 | 10 | Nakayama v | View | |
| Nakayama | 12/08 07:01 | 12 | Nakayama v | View | |
| Nakayama | 09/22 05:35 | 9 | Nakayama v | View | |
| Hanshin | 04/13 06:30 | 11 | Hanshin v | View | |
| Nakayama | 03/31 03:40 | 6 | Nakayama v | View | |
| Chukyo | 03/09 03:05 | 5 | Chukyo v | View | |
| Nakayama | 01/14 03:30 | 5 | Nakayama v | View | |
| Nakayama | 12/23 02:05 | 3 |
GOSK Gabela
v
|
View | |
| Nakayama | 12/02 02:05 | 3 | Nakayama v | View | |
| Tokyo | 11/11 01:25 | 2 | Tokyo v | View | |
| Tokyo | 10/21 02:15 | 3 | Tokyo v | View | |
| Tokyo | 10/09 03:25 | 5 | Tokyo v | View |