| JPN Funabashi | 02/09 11:15 | 11 | Funabashi v | View | |
| JPN Funabashi | 01/20 11:50 | 12 | Funabashi v | View | |
| JPN Funabashi | 12/08 11:15 | 11 | Funabashi v | View | |
| JPN Funabashi | 07/03 11:30 | 12 | Funabashi v | View | |
| JPN Funabashi | 06/05 11:50 | 12 | Funabashi v | View | |
| Hanshin | 03/16 04:15 | 7 | Hanshin v | View | |
| Kyoto | 02/09 04:15 | 7 | Kyoto v | View | |
| Chukyo | 01/25 04:25 | 7 | Chukyo v | View | |
| Kyoto | 12/14 04:50 | 8 | Kyoto v | View | |
| Chukyo | 11/30 04:05 | 7 | Chukyo v | View | |
| Niigata | 10/26 04:15 | 7 | Niigata v | View | |
| Niigata | 10/05 04:15 | 7 | Niigata v | View | |
| Chukyo | 09/16 04:15 | 7 | Chukyo v | View | |
| Chukyo | 09/01 04:25 | 7 |
FC Ingolstadt II
v
|
View | |
| Niigata | 08/04 02:35 | 5 | Niigata v | View | |
| Kokura | 07/20 01:35 | 2 | Kokura v | View | |
| Kokura | 07/07 04:25 | 7 | Kokura v | View | |
| Kyoto | 06/01 01:25 | 2 | Kyoto v | View | |
| Kyoto | 05/05 01:55 | 3 | Kyoto v | View | |
| Kyoto | 04/21 03:20 | 5 | Kyoto v | View | |
| Hanshin | 03/16 03:15 | 5 | Hanshin v | View | |
| Kyoto | 11/11 02:05 | 3 | Kyoto v | View | |
| JPN Kyoto | 10/15 03:20 | 5 | Kyoto v | View |