| Southwell | 10/24 18:30 | 7 | Southwell v | View | |
| Yarmouth | 10/13 16:00 | 7 | Yarmouth v | View | |
| Kempton | 09/18 15:27 | 2 | Kempton v | View | |
| Lingfield | 08/26 17:40 | 6 |
Start 2
v
|
View | |
| Windsor | 08/04 19:28 | 7 | Windsor v | View | |
| Windsor | 06/28 12:35 | 1 | Windsor v | View | |
| Bath | 06/14 15:15 | 6 | Bath v | View | |
| Brighton | 05/21 18:00 | 3 | Brighton v | View | |
| Wolverhampton | 05/06 19:00 | 4 | Wolverhampton v | View | |
| Wolverhampton | 11/15 17:30 | 3 |
AC Fafe
v
|
View | |
| Kempton | 10/30 18:00 | 4 | Kempton v | View | |
| Kempton | 10/16 17:15 | 5 | Kempton v | View | |
| JPN Kanazawa | 08/06 03:45 | 1 | Kanazawa v | View | |
| Kyoto | 05/19 01:50 | 3 | Kyoto v | View | |
| JPN Kyoto | 04/28 01:35 | 2 | Kyoto v | View | |
| Hanshin | 03/24 00:50 | 1 | Hanshin v | View | |
| Hanshin | 03/09 02:25 | 4 | Hanshin v | View |