| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/23 15:02 | - | Evgeny Regentov v Rodion Chmelev | W | 0-3 |
| 12/23 07:28 | - | Mikhail Gladyshev v Rodion Chmelev | L | 3-2 |
| 12/21 14:22 | - | Vladimir Samsonov v Rodion Chmelev | L | 3-0 |
| 12/21 07:08 | - | Petr Fedotov v Rodion Chmelev | L | 3-1 |
| 12/15 16:00 | - | Rodion Chmelev v Damir Ahmetsafin | L | 2-4 |
| 12/15 14:04 | - | Efimov Mikhail v Rodion Chmelev | W | 2-3 |
| 12/14 15:22 | - | Rodion Chmelev v Petr Fedotov | L | 1-4 |
| 12/13 15:41 | - | Mikhail Efimov v Rodion Chmelev | W | 2-3 |
| 12/11 10:52 | - | Rodion Chmelev v Petr Fedotov | W | 3-0 |
| 12/11 10:08 | - | Rodion Chmelev v Ivan Nikulin | W | 3-1 |
| 11/23 15:00 | - | Aleksandr Shibaev v Rodion Chmelev | L | 3-2 |
| 11/23 14:22 | - |
Jonathan Groth
v
Rodion Chmelev
|
L | 3-0 |
| 11/23 09:29 | - |
Maksim Grebnev
v
Rodion Chmelev
|
W | 0-3 |
| 10/16 10:17 | - | Artyom Dvoinikov v Rodion Chmelev | L | 3-0 |
| 10/16 08:26 | - | Ilya Berezin v Rodion Chmelev | W | 1-3 |
| 10/16 07:07 | - | Ruslan Alchimbaev v Rodion Chmelev | L | 3-1 |
| 10/15 09:00 | - | Rodion Chmelev v Egor Ovchinnikov | L | 2-3 |
| 10/14 15:00 | - | Vladislav Samsonov v Rodion Chmelev | L | 3-1 |
Natalia Bajor
Yuto Kizukuri
Marek Badowski
Dang Qiu
Minhyeok Kim
Yuki Matsuyama
Nandor Ecseki
Quentin Robinot
Jiri Martinko
Wang-Wei Peng
Stephanie Loeuillette
Tomas Konecny
Frane Kojic
David Reitspies
Emina Hadziahmetovic
Mihai Bobocica
Lucia Truksova
Mercedes Nagyvaradi
Chun-Yu Tsai
Alexander Chen
Eric Jouti
Felipe Olivares
Alessandro Baciocchi
Marketa Sevcikova
Pavel Sirucek
Miad Lotfijanabadi
Lin Gui
Aneta Kucerova
Chien-Tu Huang
Hampus Nordberg
Olga Kim
Gustavo Gomez
Patrik Klos
Adam Dosz
Chan-Hyeok Park
Amin Miralmasi
Hitoe Asai
Damiano Seretti
Peter Sereda
Seri Park
Kristyna Mikulcova
Minho Kim
Liang Qiu
Frantisek Placek
Strbikova/Harabaszova
Dosz/Dosz
Manna/Seretti
Artemenko/Fedotov
Chirita/Sipos
Jonsson/Reust