| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/24 19:00 | 1 | Evansville v Ball St | W | 72-82 |
| 11/18 16:00 | 1 | Ball St v Appalachian St | W | 94-86 |
| 11/16 18:30 | 1 | Ball St v Alabama | L | 61-79 |
| 11/15 16:30 | 1 | Ball St v Virginia Tech | L | 64-73 |
| 11/11 01:00 | 1 | Ball St v Purdue | L | 75-84 |
| 11/07 00:00 | 1 | Indiana St v Ball St | W | 69-86 |
| 03/08 19:30 | 3 | Kent State v Ball St | L | 76-73 |
| 03/03 01:00 | 1 | Ball St v Northern Illinois | L | 65-66 |
| 02/28 00:00 | 1 | Ball St v Central Michigan | L | 51-75 |
| 02/24 02:00 | 1 | Western Michigan v Ball St | L | 87-80 |
| 02/21 00:00 | 1 | Northern Illinois v Ball St | W | 68-77 |
| 02/17 19:00 | 1 | Toledo v Ball St | W | 71-99 |
| 02/14 00:00 | 1 | Ball St v Akron | W | 90-77 |
| 02/10 02:00 | 1 | Kent State v Ball St | W | 68-87 |
| 02/07 00:00 | 1 | Bowling Green v Ball St | W | 56-59 |
| 02/03 17:00 | 1 | Ball St v Eastern Michigan | L | 41-58 |
| 01/31 00:00 | 1 | Ball St v Toledo | W | 75-63 |
| 01/27 17:00 | 1 | Akron v Ball St | W | 106-111 |
| 01/24 00:00 | 1 | Ball St v Kent State | L | 80-88 |
| 01/20 20:30 | 1 | Ball St v Miami Ohio | L | 53-71 |
| 01/17 00:00 | 1 | Central Michigan v Ball St | W | 76-82 |
| 01/13 21:30 | 1 | Ball St v Western Michigan | L | 58-73 |
| 01/10 00:00 | 1 | Ball St v Ohio | W | 75-68 |
| 01/06 19:00 | 1 | Buffalo v Ball St | L | 83-63 |
| 01/03 00:00 | 1 | Eastern Michigan v Ball St | W | 62-72 |
| 12/30 00:00 | 1 | Florida A&M v Ball St | W | 54-75 |
| 12/23 00:00 | 1 | Jackson St v Ball St | W | 54-70 |
| 12/20 00:00 | 1 | North Florida v Ball St | W | 65-79 |
| 12/09 19:00 | 1 | Valparaiso v Ball St | W | 70-71 |
| 12/06 00:00 | 1 |
Ball St v
Notre Dame
|
W | 80-77 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian