| Date | R | Home v Away | - |
|---|---|---|---|
| 01/29 12:00 | 62 | Stuart Parker v Peter Nad | 6-1,6-1 |
| 01/29 08:30 | 62 | Peter Nad v Daniel Khazime | 6-3,6-3 |
| 01/28 10:00 | 62 | Peter Nad v Arslanbek Aitkulov | 6-3,6-0 |
| 01/24 12:25 | 25 | Peter Nad v David Perez Sanz | 1-6,1-6 |
| 01/22 15:20 | 62 | Peter Nad v Arslanbek Aitkulov | 6-3,4-6,10-7 |
| 01/22 08:30 | 62 | Peter Nad v Gabriele Camilli | 6-3,6-1 |
| 01/15 13:50 | 62 | Michael Zhu v Peter Nad | 7-5,6-3 |
| 01/15 08:00 | 62 | Andrea Colombo v Peter Nad | 5-7,5-7 |
| 01/14 09:30 | 62 | Gabriele Camilli v Peter Nad | 3-6,3-6 |
| 10/02 12:30 | 62 | Jannik Maute v Peter Nad | 7-6,6-4 |
| 10/02 08:00 | 62 | Carl Holder v Peter Nad | 3-6,2-6 |
| 10/01 10:00 | 62 | Hugo Cardinaud v Peter Nad | 3-6,4-6 |
| 09/25 12:30 | 62 | Jannik Maute v Peter Nad | 4-6,7-5,11-9 |
| 09/20 13:10 | 25 | Peter Nad v Roberto Cid Subervi | Retired |
| 09/18 12:30 | 62 | Peter Nad v Alberto Morolli | 6-3,6-2 |
| 09/18 08:00 | 62 | Francois Van Wyk v Peter Nad | 3-6,1-6 |
| 01/23 08:00 | 62 | Peter Nad v Luca Wiedenmann | 6-7,3-6 |
| 01/22 11:30 | 62 | Peter Nad v Thomas George Brun | 4-6,6-4,10-5 |
| 01/17 08:30 | 25 | Daniel Rodrigues v Peter Nad | 6-0,6-2 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan