| Date | R | Home v Away | - |
|---|---|---|---|
| 01/14 10:00 | 27 | Andrey Chepelev v Benjamin Lock | 6-3,6-4 |
| 01/13 08:30 | 26 | Tomislav Jotovski v Benjamin Lock | 2-6,3-6 |
| 01/12 09:30 | 25 | Romain Faucon v Benjamin Lock | 4-6,5-7 |
| 01/07 11:50 | 27 | Benjamin Lock v Denis Klok | 3-6,4-6 |
| 01/06 10:00 | 26 | Benjamin Lock v Lorenzo Favero | 6-4,6-4 |
| 01/05 07:30 | 25 | Benjamin Lock v Ivan Denisov | 6-3,6-3 |
Billy Harris
Evgeny Tyurnev
Maxime Mora
Vit Kopriva
Juan P Canas Garcia
Sidharth Rawat
Roberto Ortega-Olmedo
Jonathan Gray
Bernardo Saraiva
Jaroslav Pospisil
Riccardo Bonadio
Maciej Rajski
Kuan-Yi Lee
Jumpei Yamasaki
Mirko Martinez
Makoto Ochi
Luca Giacomini
Luca Prevosto
Agustin Velotti
Duckhee Lee
Giordan Kunz
Francis Casey Alcantara
Anurag Nenwani
Tomas Lipovsek Puches
Alexander Erler
Kelsey Stevenson