| Date | R | Home v Away | - |
|---|---|---|---|
| 11/03 10:30 | 54 | Aaron Funk v Rishabdev Raman | 6-2,6-4 |
| 10/27 11:00 | 54 | Rishabdev Raman v Matei Cristian Onofrei | 1-6,2-6 |
| 01/28 08:30 | 62 | Rishabdev Raman v Grigory Shebekin | 2-6,4-6 |
| 01/21 08:00 | 62 | Marc Majdandzic v Rishabdev Raman | 6-1,6-1 |
| 11/26 08:00 | 54 | Niklas Waldner v Rishabdev Raman | 6-2,6-2 |
| 11/12 08:00 | 54 | Antoine Vincent v Rishabdev Raman | 6-3,6-3 |
| 10/29 09:30 | 62 | Rishabdev Raman v Nicolas Philibert | 6-7,2-6 |
| 10/22 11:30 | 62 | Rishabdev Raman v Noah Perfetti | 2-6,2-6 |
| 10/15 09:30 | 62 | Rishabdev Raman v Matteo Fondriest | 6-1,3-6,5-10 |
| 10/08 08:00 | 62 | Rishabdev Raman v Raffael Schaer | 2-6,3-6 |
| 10/01 08:00 | 62 | Aurelien Schmitt v Rishabdev Raman | 6-2,6-3 |
| 06/18 08:30 | 62 | Filippo Alberti v Rishabdev Raman | 6-4,6-4 |
| 06/11 08:30 | 62 | Rishabdev Raman v Dusan Rsovac | 2-6,1-6 |
| 06/04 08:30 | 62 | Rishabdev Raman v Simone Guercio | 6-7,4-6 |
| 05/28 08:30 | 62 | Rishabdev Raman v Martim Simoes | 0-6,4-6 |
| 05/22 08:30 | 62 | Louis Tessa v Rishabdev Raman | 6-0,6-2 |
| 05/21 10:00 | 62 | Rishabdev Raman v Michael Bassem Sobhy | Walkover |
| 05/15 12:30 | 62 | Alexandre Reco v Rishabdev Raman | 6-2,6-2 |
| 05/14 09:00 | 62 | Rishabdev Raman v Anthony Shumsky | Retired |
| 05/07 08:30 | 62 | Rishabdev Raman v Atharva Sharma | 3-6,6-4,7-10 |
| 05/01 08:30 | 62 | Yamato Sueoka v Rishabdev Raman | 6-2,6-0 |
| 03/27 08:30 | 62 |
Rishabdev Raman v
Aoran Wang
|
Retired |
| 03/26 08:45 | 62 | Rishabdev Raman v Glauco Pinheiro Da Cruz Junior | 6-0,6-1 |
| 03/20 08:00 | 62 | Mohamed Ali Abibsi v Rishabdev Raman | 2-6,6-4,13-11 |
| 03/19 09:30 | 62 | Yuchen Pan v Rishabdev Raman | 4-6,6-3,9-11 |
| 03/12 08:30 | 62 | Jasza Szajrych v Rishabdev Raman | 7-6,6-2 |
| 03/06 10:00 | 62 | Fitriadi M Rifqi v Rishabdev Raman | 6-3,6-2 |
| 02/26 08:00 | 62 | Christos Antonopoulos v Rishabdev Raman | 6-4,6-0 |
| 02/19 08:30 | 54 | Rishabdev Raman v Maxime Dubouch | 6-3,6-2 |
| 01/29 09:00 | 54 | Andrew Rogers v Rishabdev Raman | 6-2,6-4 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan