| Date | R | Home v Away | - |
|---|---|---|---|
| 11/13 13:36 | - | Nikolay Vylegzhanin v Toby Martin | 6-3,6-1 |
| 11/12 13:51 | - | Toby Martin v Loann Massard | 3-6,6-3,6-4 |
| 10/16 08:30 | - | Toby Martin v Tiago Pereira | 6-7,5-7 |
| 10/14 12:40 | - | Joe Misrahi v Toby Martin | 3-6,3-6 |
| 11/20 08:00 | 62 | Mae Malige v Toby Martin | 6-3,6-4 |
| 11/17 08:30 | 27 | Toby Martin v Gian Marco Moroni | 2-6,2-6 |
| 11/16 10:00 | 26 | Daniil Glinka v Toby Martin | 6-4,3-6,3-6 |
| 11/15 10:50 | 25 | Toby Martin v Aleksandr Lobanov | 6-4,6-3 |
| 11/13 12:30 | 62 | Philip Henning v Toby Martin | Walkover |
| 11/13 08:00 | 62 | James Beaven v Toby Martin | 3-6,1-6 |
| 11/12 08:00 | 62 | Anthony Wright v Toby Martin | 3-6,2-6 |
| 11/08 08:30 | 25 | Toby Martin v Fabrizio Andaloro | 1-6,2-6 |
| 11/07 10:15 | 62 | Toby Martin v Ludovico Vaccari | 6-0,6-1 |
| 11/06 09:30 | 62 | Toby Martin v Ruben Hartig | 6-1,6-1 |
| 11/05 08:00 | 62 | Toby Martin v Tobias Smoliner | 6-0,7-5 |
Fajing Sun
Stefan Frljanic
Sergey Betov
Zhe Li
Xin Gao
Yunseong Chung
Jie Cui
Kenny de Schepper
Antoine Escoffier
Martin Klizan
Yasutaka Uchiyama
Gian Marco Moroni
Teymuraz Gabashvili
Tae-Woo Lee
Lorenzo Giustino
Oscar Otte
Mischa Zverev
Giovanni Oradini
Julian Ocleppo
Nicolas Ancedy
Gianluigi Quinzi
Anis Ghorbel
Michael Geerts
Pol Wattanakul
Markus Eriksson
Frederico Ferreira Silva
Roberto Ortega-Olmedo
Gabriel Petit
Petr Michnev
Filip Peliwo
Natthasith Kunsuwan
Igor Marcondes
Nick Chappell
Evgeny Tyurnev
Valentin Guenther
Jelle Sels
Yannick Mertens
Chuhan Wang
Oleg Khotkov
Lofo Ramiaramanana
Corentin Denolly
Kento Takeuchi
Salvatore Caruso
Benjamin Hannestad
Tomas Lipovsek Puches
Louroi Martinez
Yusuke Takahashi