| Date | R | Home v Away | - |
|---|---|---|---|
| 04/09 09:30 | - | Michael Zhu v Leonardo Cattaneo | 6-7,2-6 |
| 03/21 08:00 | - | Alberto Bronzetti v Michael Zhu | 6-3,6-2 |
| 03/20 08:00 | - | Michael Zhu v Fares Zakaria | 6-4,6-1 |
| 03/19 09:30 | - | Alexander Krylov v Michael Zhu | 3-6,6-4,2-6 |
| 03/12 08:00 | - | Giovanni Oradini v Michael Zhu | 4-6,6-3,7-6 |
| 03/06 08:00 | - |
Aoran Wang
v
Michael Zhu
|
4-6,6-4,6-3 |
| 03/05 08:00 | - | Michael Zhu v Aleksandr Braynin | 2-6,6-3,6-3 |
| 02/26 12:30 | - | Michael Zhu v Maxwell Exsted | 1-6,6-7 |
| 11/07 09:30 | 26 | Ivan Nedelko v Michael Zhu | 6-4,6-2 |
| 11/06 09:00 | 25 | Aleksandre Shvangiradze v Michael Zhu | 2-6,4-6 |
| 11/01 08:00 | 27 | Michael Zhu v Yurii Dzhavakian | 6-7,2-6 |
| 10/31 08:35 | 26 | Michael Zhu v Bogdan Seleznev | 6-1,6-2 |
| 10/30 07:00 | 25 | Michael Zhu v Maksym Khlyvniuk | 6-1,6-1 |
| 10/02 08:45 | 25 | Fares Zakaria v Michael Zhu | 3-6,6-2,6-3 |
| 09/26 08:25 | 26 | Michael Zhu v Filippo Speziali | 5-7,3-6 |
| 09/25 12:35 | 25 | Michael Zhu v Pietro O Fellin | 6-3,1-6,6-1 |
| 10/18 11:00 | 44 |
Gauthier Onclin
v
Michael Zhu
|
7-6,3-6,10-8 |
| 10/14 08:00 | 25 | Michael Zhu v Justin Butsch | 1-6,2-6 |
| 10/12 14:15 | 44 | Omni Kumar v Michael Zhu | 4-6,3-6 |
| 10/12 09:00 | 44 | Michael Zhu v Sebastian Prechtel | 6-4,6-4 |
| 10/11 11:00 | 44 | Michael Zhu v Zakai Stone | 6-3,6-0 |
| 10/05 10:30 | 44 | Michael Zhu v Egor Novikov | 4-6,2-6 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem