| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/21 22:30 | - | Spring Hill v Allen | - | View |
| 02/20 01:30 | - | Spring Hill v Benedict | - | View |
| 02/14 22:30 | - | Spring Hill v Albany St | - | View |
| 02/12 01:30 | - | Spring Hill v Tuskegee | - | View |
| 02/07 21:00 | - | Savannah St v Spring Hill | - | View |
| 02/06 00:30 | - | Edward Waters v Spring Hill | - | View |
| 01/31 22:30 | - | Spring Hill v Clark Atlanta | - | View |
| 01/30 00:30 | - | Fort Valley St v Spring Hill | - | View |
| 01/24 18:00 | - | Morehouse v Spring Hill | - | View |
| 01/20 01:30 | - | Spring Hill v Miles Golden Bears | - | View |
| 01/17 21:00 | - | Albany St v Spring Hill | - | View |
| 01/15 01:30 | - | Tuskegee v Spring Hill | - | View |
| 01/10 22:30 | - | Spring Hill v Kentucky State | - | View |
| 01/09 01:30 | - | Spring Hill v Central State | - | View |
| 01/06 01:30 | - | LeMoyne-Owen v Spring Hill | - | View |
| 01/03 22:00 | - | Lane v Spring Hill | - | View |
| 12/20 00:30 | - | Allen v Spring Hill | - | View |
| 12/17 20:00 | - | Benedict v Spring Hill | - | View |
| 12/13 22:30 | - | Spring Hill v Savannah St | - | View |
| 12/12 01:30 | - | Spring Hill v Edward Waters | - | View |
| 12/06 21:00 | - | Clark Atlanta v Spring Hill | L | 86-76 |
| 12/05 01:30 | - | Spring Hill v Fort Valley St | L | 71-87 |
| 11/29 20:30 | - | Spring Hill v Alabama-Huntsville | L | 82-88 |
| 11/27 00:00 | - | Montevallo Falcons v Spring Hill | L | 90-68 |
| 11/23 00:00 | - | Spring Hill v Morehouse | L | 60-83 |
| 11/15 22:00 | - | West Florida Argonauts v Spring Hill | L | 99-87 |
| 11/15 00:00 | - | Auburn Montgomery v Spring Hill | L | 95-68 |
| 11/08 21:00 | - | South Alabama v Spring Hill | L | 99-50 |
| 03/01 18:00 | 122 | Savannah St v Spring Hill | L | 79-74 |
| 02/27 01:30 | - | LeMoyne-Owen v Spring Hill | W | 63-68 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian