| Date | R | Home v Away | - |
|---|---|---|---|
| 02/26 08:30 | 62 | Mousa Alkotop v Rui Ning Huang | 3-6,6-1,10-7 |
| 02/25 08:30 | 62 | Federico Marchetti v Rui Ning Huang | 5-7,2-6 |
| 02/19 08:30 | 62 |
Andrew Fenty
v
Rui Ning Huang
|
6-3,6-1 |
| 02/18 09:30 | 62 | Tilen Kovac v Rui Ning Huang | 3-6,1-6 |
| 02/11 08:30 | 62 | Aleksandr Lobanov v Rui Ning Huang | 5-7,6-1,12-10 |
| 02/04 08:30 | 62 | Nazim Makhlouf v Rui Ning Huang | 6-1,6-1 |
| 01/22 08:30 | 62 | Rui Ning Huang v Taiyo Yamanaka | 3-6,1-6 |
| 01/21 10:00 | 62 | Takahiro Kubo v Rui Ning Huang | 2-6,1-6 |
| 01/14 08:00 | 62 | Rui Ning Huang v Dimitris Sakellaridis | Retired |
| 01/08 08:00 | 62 | Rui Ning Huang v Philip Hjorth | 3-6,2-6 |
| 01/07 09:30 | 62 | Rui Ning Huang v Kirill Mishkin | 4-6,6-4,10-1 |
| 12/31 08:00 | 62 | Rui Ning Huang v Paul Werren | 5-7,3-6 |
| 12/24 10:00 | 62 | Artur Kukasian v Rui Ning Huang | 6-1,6-4 |
| 12/18 13:00 | 62 | Rui Ning Huang v William Jucha | 1-6,3-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan