| NCAAB | 02/15 12:00 | - | Ball State v Toledo | L | 83-62 | |
| NCAAB | 02/12 12:00 | - | Toledo v Miami Ohio | L | 66-68 | |
| NCAAB | 02/09 12:00 | - | Ohio v Toledo | L | 71-58 | |
| NCAAB | 02/05 12:00 | - | Toledo v Akron | L | 41-59 | |
| NCAAB | 02/03 12:00 | - | Buffalo v Toledo | L | 81-58 | |
| NCAAB | 01/30 12:00 | - | Kent State v Toledo | L | 72-55 | |
| NCAAB | 01/25 12:00 | - | Toledo v Bowling Green | L | 64-70 | |
| NCAAB | 01/22 12:00 | - | Toledo v Ball State | L | 60-70 | |
| NCAAB | 01/19 12:00 | - | Toledo v Western Michigan | W | 73-60 | |
| NCAAB | 01/15 12:00 | - | Northern Illinois v Toledo | L | 64-54 | |
| NCAAB | 01/12 12:00 | - | Central Michigan v Toledo | L | 65-52 | |
| NCAAB | 01/08 12:00 | - |
Toledo v
Posojilnica Aich/Dob
|
L | 48-71 | |
| NCAAB | 01/03 12:00 | - | Alabama v Toledo | L | 83-41 | |
| NCAAB | 12/21 12:00 | - | Toledo v IU Northwest | W | 80-44 | |
| NCAAB | 12/18 12:00 | - |
Toledo v
Florida Gulf Coast
|
W | 75-63 | |
| NCAAB | 12/11 12:00 | - | Toledo v Valparaiso | W | 75-72 | |
| NCAAB | 12/08 12:00 | - | IPFW v Toledo | L | 78-65 | |
| NCAAB | 12/04 12:00 | - | Toledo v Cincinnati | L | 47-81 | |
| NCAAB | 11/28 12:00 | - | Illinois-Chicago v Toledo | L | 63-62 | |
| NCAAB | 11/24 12:00 | - | Youngstown State v Toledo | L | 73-67 | |
| NCAAB | 11/21 12:00 | - | Toledo v Coll of Charleston | L | 51-64 | |
| NCAAB | 11/20 12:00 | - | Toledo v Rhode Island | L | 65-76 | |
| NCAAB | 11/19 12:00 | - | Toledo v Illinois-Chicago | L | 51-57 | |
| NCAAB | 11/14 12:00 | - |
Temple
v
Toledo |
L | 82-49 | |
| NCAAB | 11/10 12:00 | - | Patrik Rikl v Toledo | L | 84-45 | |
| NCAAB | 03/07 12:00 | 122 | Buffalo v Toledo | L | 72-54 | |
| NCAAB | 03/04 12:00 | - | Northern Illinois v Toledo | L | 60-58 | |
| NCAAB | 02/27 12:00 | - | Toledo v Ball State | W | 45-42 | |
| NCAAB | 02/24 12:00 | - | Toledo v Western Michigan | L | 41-61 | |
| NCAAB | 02/20 12:00 | - | Cleveland State v Toledo | L | 87-63 |