| NCAAB | 02/22 23:00 | - |
[7] Harvard
v
Pennsylvania [8] |
L | 79-78 | |
| NCAAB | 02/22 00:00 | - | [4] Dartmouth v Pennsylvania [8] | W | 75-88 | |
| NCAAB | 02/15 23:00 | - | [8] Pennsylvania v Brown [6] | L | 72-82 | |
| NCAAB | 02/15 00:00 | - | [8] Pennsylvania v Yale [2] | L | 71-72 | |
| NCAAB | 02/08 00:00 | - | [1] Princeton v Pennsylvania [8] | L | 61-59 | |
| NCAAB | 02/01 23:00 | - |
[2] Platinium Stars
v
Pennsylvania [8] |
L | 90-61 | |
| NCAAB | 02/01 00:00 | - | [5] Brown v Pennsylvania [8] | L | 88-79 | |
| NCAAB | 01/25 19:00 | - | [2] Columbia v Pennsylvania [8] | W | 78-93 | |
| NCAAB | 01/20 19:00 | - |
[8] Pennsylvania v
Harvard
[7]
|
W | 82-67 | |
| NCAAB | 01/18 19:00 | - | [3] Cornell v Pennsylvania [8] | L | 86-76 | |
| NCAAB | 01/11 19:00 | - | [8] Pennsylvania v Dartmouth [6] | L | 70-73 | |
| NCAAB | 12/29 18:00 | - | [1] Pennsylvania v Penn State [19] | L | 66-86 | |
| NCAAB | 12/22 19:00 | - | [296] Pennsylvania v George Mason [142] | L | 53-85 | |
| NCAAB | 12/20 23:00 | - |
[10] Rider
v
Pennsylvania [1] |
W | 66-79 | |
| NCAAB | 12/10 00:00 | - | Pennsylvania v VA Commonwealth | L | 47-66 | |
| NCAAB | 12/07 19:00 | - | [6] Drexel v Pennsylvania [1] | L | 60-47 | |
| NCAAB | 12/01 19:30 | - | [195] Elon v Pennsylvania [273] | L | 68-53 | |
| NCAAB | 11/30 21:30 | - | Maine v Pennsylvania | W | 64-77 | |
| NCAAB | 11/29 21:30 | - |
[295] Lurgan Celtic
v
Pennsylvania [1] |
L | 86-78 | |
| NCAAB | 11/20 00:00 | - | Pennsylvania v Villanova | L | 49-93 | |
| NCAAB | 11/16 01:00 | - | Saint Joseph's v Pennsylvania | L | 86-69 | |
| NCAAB | 11/13 00:00 | - |
[1] Pennsylvania v
TSV Volksbank Hartberg
[336]
|
L | 63-65 | |
| NCAAB | 11/08 00:00 | - | Maryland Eastern Shore v Pennsylvania | W | 84-85 | |
| NCAAB | 11/05 00:00 | - | Pennsylvania v NJIT | W | 58-57 | |
| NCAAB | 03/09 23:00 | - | [1] Princeton v Pennsylvania [7] | L | 105-83 | |
| NCAAB | 03/03 00:00 | - | [5] Columbia v Pennsylvania [7] | W | 72-84 | |
| NCAAB | 03/02 01:00 | - | [2] Cornell v Pennsylvania [6] | L | 87-81 | |
| NCAAB | 02/25 00:00 | - |
[6] Pennsylvania v
Harvard
[5]
|
L | 70-74 | |
| NCAAB | 02/24 00:00 | - | [6] Pennsylvania v Dartmouth [8] | W | 82-69 | |
| NCAAB | 02/17 23:00 | - | [7] Brown v Pennsylvania [6] | L | 71-64 |