| Date | R | Home v Away | - |
|---|---|---|---|
| 09/26 07:30 | 62 | Ian O'Jon v Tarun Anirudh Chilakalapudi | 7-5,6-1 |
| 09/19 13:30 | 62 | Tarun Anirudh Chilakalapudi v Sean Hess | 0-6,0-6 |
| 09/14 07:00 | 62 | Adrian Oetzbach v Tarun Anirudh Chilakalapudi | 6-0,6-0 |
| 09/12 07:00 | 62 | Tarun Anirudh Chilakalapudi v Noppadol Noikor | 1-6,6-4,10-8 |
| 12/06 12:00 | 62 | Tarun Anirudh Chilakalapudi v Simon Beaupain | 2-6,4-6 |
| 11/29 08:00 | 62 | Tarun Anirudh Chilakalapudi v Mathias Klimovicz | 2-6,3-6 |
| 11/22 09:00 | 62 | Leonid Sheyngezikht v Tarun Anirudh Chilakalapudi | 6-2,6-1 |
| 12/09 09:00 | 44 | Ali Zaghloul v Tarun Anirudh Chilakalapudi | 6-2,6-4 |
| 12/01 10:00 | 44 | Sahil Gaware v Tarun Anirudh Chilakalapudi | 6-1,6-0 |
| 05/01 08:00 | 25 | Tarun A Chilakalapudi v Vasil Kirkov | 1-6,0-6 |
| 04/30 09:55 | 54 | Omar Elkadi v Tarun A Chilakalapudi | Retired |
| 04/29 08:00 | 54 | James Mackinlay v Tarun Anirudh Chilakalapudi | 4-6,7-6,9-11 |
| 04/22 08:00 | 54 | Tarun Anirudh Chilakalapudi v Sebastian Brzezinski | 3-6,3-6 |
| 04/15 08:00 | 54 | Tarun Anirudh Chilakalapudi v Ashraf El Sayed | 2-6,3-6 |
Billy Harris
Evgeny Tyurnev
Maxime Mora
Vit Kopriva
Juan P Canas Garcia
Sidharth Rawat
Roberto Ortega-Olmedo
Jonathan Gray
Bernardo Saraiva
Jaroslav Pospisil
Riccardo Bonadio
Maciej Rajski
Kuan-Yi Lee
Jumpei Yamasaki
Mirko Martinez
Makoto Ochi
Luca Giacomini
Luca Prevosto
Agustin Velotti
Duckhee Lee
Giordan Kunz
Francis Casey Alcantara
Anurag Nenwani
Tomas Lipovsek Puches
Alexander Erler
Kelsey Stevenson