| Date | R | Home v Away | - |
|---|---|---|---|
| 12/09 08:30 | 25 | Davud Amirov v Mario Mansilla Diez | 0-6,0-6 |
| 11/28 08:00 | 62 | Aleksandr Lobanov v Davud Amirov | Retired |
| 11/22 08:00 | 62 | Davud Amirov v Samir Hamza Reguig | 4-6,2-6 |
| 01/26 12:00 | 44 | Ren Nakamura v Davud Amirov | 6-4,6-1 |
| 01/26 08:00 | 44 | Davud Amirov v Anwar Elkamony | 6-1,6-0 |
| 01/22 08:00 | 25 | Dusan Rajic v Davud Amirov | 6-1,6-0 |
| 01/13 09:00 | 44 | Davud Amirov v Sherif Makhlouf | 3-6,2-6 |
| 12/08 08:00 | 44 | Vignesh Peranamallur v Davud Amirov | 7-6,6-3 |
| 12/04 07:30 | 25 | Davud Amirov v Dhruv Sunish | 4-6,1-6 |
| 09/16 08:00 | 44 | Muzammil Murtaza v Davud Amirov | 6-2,6-1 |
| 09/15 08:00 | 44 | Max Flaherty v Davud Amirov | 6-2,2-6,7-10 |
| 09/09 09:00 | 44 | Davud Amirov v Mohamed Hesham | 3-6,6-3,6-10 |
| 09/08 09:00 | 44 | Anwar Elkamony v Davud Amirov | 0-6,0-6 |
Billy Harris
Evgeny Tyurnev
Maxime Mora
Vit Kopriva
Juan P Canas Garcia
Sidharth Rawat
Roberto Ortega-Olmedo
Jonathan Gray
Bernardo Saraiva
Jaroslav Pospisil
Riccardo Bonadio
Maciej Rajski
Kuan-Yi Lee
Jumpei Yamasaki
Mirko Martinez
Makoto Ochi
Luca Giacomini
Luca Prevosto
Agustin Velotti
Duckhee Lee
Giordan Kunz
Francis Casey Alcantara
Anurag Nenwani
Tomas Lipovsek Puches
Alexander Erler
Kelsey Stevenson