| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/06 00:00 | - | Maryland Eastern-Shore v Delaware State | - | View |
| 03/03 00:00 | - | Delaware State v South Carolina State | - | View |
| 02/28 21:00 | - | Delaware State v North Carolina Central | - | View |
| 02/21 21:00 | - | Morgan State v Delaware State | - | View |
| 02/17 00:00 | - | Delaware State v Howard | - | View |
| 02/14 21:00 | - | Norfolk State v Delaware State | - | View |
| 02/07 21:30 | - | Coppin State v Delaware State | - | View |
| 01/31 21:00 | - | Delaware State v Maryland Eastern-Shore | - | View |
| 01/27 00:30 | - | South Carolina State v Delaware State | - | View |
| 01/24 21:30 | - | North Carolina Central v Delaware State | - | View |
| 01/17 21:00 | - | Delaware State v Morgan State | - | View |
| 01/12 18:00 | - | Howard v Delaware State | - | View |
| 01/10 21:00 | - | Delaware State v Norfolk State | - | View |
| 01/03 21:00 | - | Delaware State v Coppin State | - | View |
| 12/30 00:00 | - | Rutgers v Delaware State | - | View |
| 12/21 19:00 | - | Delaware State v Holy Family | - | View |
| 12/19 00:00 | - | St Josephs v Delaware State | - | View |
| 12/13 20:00 | - | Longwood v Delaware State | - | View |
| 12/06 19:00 | - | Delaware State v Delaware | - | View |
| 12/04 00:00 | - | Delaware State v Navy | - | View |
| 11/29 19:00 | - | UMBC v Delaware State | - | View |
| 11/26 19:30 | - | Virginia State v Delaware State | L | 62-58 |
| 11/23 18:00 | - | [304] Delaware State v Miami Florida [108] | L | 41-97 |
| 11/21 00:00 | - | Delaware State v Kean | W | 66-64 |
| 11/19 00:00 | - | Delaware State v Cheyney | W | 88-70 |
| 11/15 18:00 | - | [1] Delaware State v New Haven [303] | L | 52-65 |
| 11/10 23:30 | - | Delaware State v Niagara | L | 57-68 |
| 11/08 18:00 | - | Delaware State v Syracuse | L | 43-83 |
| 11/06 00:00 | - |
[206]
Delaware State v
Temple
[206]
|
L | 65-83 |
| 03/14 00:30 | 3 | [5] North Carolina Central v Delaware State [3] | L | 79-77 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian