| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/11 00:30 | 1 | Delaware St v South Carolina St | L | 86-100 |
| 02/08 23:30 | 1 | Delaware St v Norfolk St | L | 57-85 |
| 02/04 00:30 | 1 | MD Eastern Shore v Delaware St | L | 68-66 |
| 02/01 19:00 | 1 | Coppin St v Delaware St | W | 68-77 |
| 01/28 00:30 | 1 | Delaware St v North Carolina A&T | L | 67-82 |
| 01/25 21:00 | 1 | [127] Delaware St v North Carolina Cent [127] | L | 45-72 |
| 01/14 00:30 | 1 | North Carolina A&T v Delaware St | L | 98-77 |
| 01/11 19:00 | 1 | NC Central v Delaware St | W | 66-68 |
| 01/04 19:00 | 1 | Morgan St v Delaware St | L | 81-68 |
| 12/30 23:30 | 1 | Delaware State v Washington | L | 76-78 |
| 12/22 19:00 | 1 | [127] Delaware St v St Francis NY [127] | L | 62-81 |
| 12/19 01:30 | 1 | Delaware St v Jacksonville St | L | 80-92 |
| 12/17 00:00 | 1 | Delaware St v Delaware | L | 78-86 |
| 12/05 00:00 | 1 | Loyola Maryland v Delaware St | L | 84-76 |
| 11/30 23:00 | 1 | Coastal Carolina v Delaware St | L | 92-77 |
| 11/24 16:30 | 1 | Delaware St v Charleston Southern | L | 61-71 |
| 11/23 19:00 | 1 | [127] Delaware St v East Tenn St [127] | L | 66-98 |
| 11/21 00:00 | 1 | Delaware St v Virginia Tech | L | 64-100 |
| 11/19 00:00 | 1 | LIU Brooklyn v Delaware St | L | 92-84 |
| 11/16 00:00 | 1 | Delaware St v Georgia | L | 66-100 |
| 11/13 00:00 | 1 | [127] Delaware St v Manhattan [127] | L | 74-85 |
| 11/09 00:00 | 1 |
Rider
v
Delaware St
|
L | 81-54 |
| 03/14 22:00 | 3 | Delaware St v North Carolina Cent | L | 57-75 |
| 03/11 21:50 | 122 | Delaware St v Savannah St | W | 71-67 |
| 03/08 00:30 | 1 | Delaware St v MD Eastern Shore | L | 64-70 |
| 03/05 00:30 | 1 | Norfolk St v Delaware St | L | 74-66 |
| 03/02 21:00 | 1 | Morgan St v Delaware St | L | 76-58 |
| 02/26 00:30 | 1 | Delaware St v Coppin St | W | 70-60 |
| 02/23 21:00 | 1 | MD Eastern Shore v Delaware St | L | 62-56 |
| 02/12 00:30 | 1 | Delaware St v North Carolina Cent | L | 52-87 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian