| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/20 01:00 | - | North Texas v Delaware State | L | 62-55 |
| 11/18 00:00 | - | Delaware State v Clarks Summit | W | 104-63 |
| 11/15 21:30 | - | Pennsylvania v Delaware State | W | 75-77 |
| 03/11 12:00 | 122 | Florida A&M v Delaware State | L | 65-61 |
| 03/06 12:00 | - | Maryland Eastern-Shore v Delaware State | L | 84-70 |
| 03/01 12:00 | - | Delaware State v Howard | L | 53-55 |
| 02/24 12:00 | - | Delaware State v Morgan State | W | 59-56 |
| 02/22 12:00 | - | Delaware State v Maryland Eastern-Shore | W | 84-71 |
| 02/17 12:00 | - | Florida A&M v Delaware State | L | 68-63 |
| 02/15 12:00 | - | Bethune Cookman v Delaware State | W | 67-79 |
| 02/10 12:00 | - | Delaware State v Savannah St | W | 79-59 |
| 02/08 12:00 | - | Delaware State v South Carolina State | W | 61-53 |
| 02/03 12:00 | - | Coppin State v Delaware State | L | 54-53 |
| 02/01 12:00 | - | Morgan State v Delaware State | L | 77-64 |
| 01/27 12:00 | - | Delaware State v NJIT | L | 59-65 |
| 01/18 12:00 | - | North Carolina Central v Delaware State | L | 62-52 |
| 01/13 12:00 | - | Delaware State v Norfolk State | L | 56-58 |
| 01/11 12:00 | - |
Delaware State v
Hampton
|
L | 60-73 |
| 01/04 12:00 | - | Campbell v Delaware State | W | 60-70 |
| 01/02 12:00 | - | Delaware State v Gardner Webb | W | 66-65 |
| 12/30 12:00 | - | Delaware State v St. Francis Brooklyn | L | 57-60 |
| 12/17 12:00 | - |
Oklahoma State
v
Delaware State
|
L | 75-43 |
| 12/15 12:00 | - | Howard v Delaware State | L | 64-62 |
| 12/07 12:00 | - | Delaware State v Coppin State | L | 54-73 |
| 12/04 12:00 | - | Dayton v Delaware State | L | 56-46 |
| 12/02 12:00 | - | Delaware State v Clarks Summit | W | 72-47 |
| 11/30 12:00 | - | Buffalo v Delaware State | L | 65-55 |
| 11/25 12:00 | - | Delaware State v Delaware | L | 70-80 |
| 11/19 12:00 | - | George Washington v Delaware State | L | 94-50 |
| 11/13 12:00 | - | Clemson v Delaware State | L | 58-37 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian