| Date | R | Home v Away | - |
|---|---|---|---|
| 04/24 09:00 | 28 |
Daniel Michalski
v
Daniele Capecchi
|
2-6,7-6,6-1 |
| 04/23 09:00 | 27 | Daniele Capecchi v Juan Ignacio Galarza | 6-2,6-2 |
| 04/22 08:00 | 26 | Alessandro Ragazzi v Daniele Capecchi | 6-7,3-6 |
| 04/21 09:25 | 25 | Daniele Capecchi v Manfred Fellin | 6-0,6-4 |
| 04/14 12:30 | 25 | Daniele Capecchi v Lukas Krainer | 6-2,6-7,4-6 |
| 01/29 09:10 | 27 | Lenny Hampel v Daniele Capecchi | 6-2,6-1 |
| 01/28 08:00 | 26 | Daniele Capecchi v Agustin Velotti | 2-6,6-4,6-2 |
| 01/27 07:30 | 25 | Lazar Vojinovic v Daniele Capecchi | 3-6,2-6 |
| 01/21 09:35 | 26 | Miljan Zekic v Daniele Capecchi | 6-7,7-5,6-1 |
| 01/20 13:15 | 25 | Mohamad Gomaa v Daniele Capecchi | Retired |
| 01/14 11:30 | 26 | Daniele Capecchi v Pol Toledo Bague | 4-6,6-3,1-6 |
| 01/13 08:30 | 25 | Adam El Mihdawy v Daniele Capecchi | 7-6,2-6,4-6 |
| 01/22 08:00 | 25 | Stefano Baldoni v Daniele Capecchi | 6-2,1-6,6-3 |
| 01/18 08:30 | 28 | Daniele Capecchi v Nikolas S Izquierdo | 1-6,6-4,0-6 |
| 01/17 08:00 | 27 | Daniele Capecchi v Faris Zakaryia | 6-0,6-0 |
| 01/16 09:25 | 26 | Daniele Capecchi v Philip Bachmaier | 6-3,7-5 |
Billy Harris
Evgeny Tyurnev
Maxime Mora
Vit Kopriva
Juan P Canas Garcia
Sidharth Rawat
Roberto Ortega-Olmedo
Jonathan Gray
Bernardo Saraiva
Jaroslav Pospisil
Riccardo Bonadio
Maciej Rajski
Kuan-Yi Lee
Jumpei Yamasaki
Mirko Martinez
Makoto Ochi
Luca Giacomini
Luca Prevosto
Agustin Velotti
Duckhee Lee
Giordan Kunz
Francis Casey Alcantara
Anurag Nenwani
Tomas Lipovsek Puches
Alexander Erler
Kelsey Stevenson