| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/12 02:00 | 1 | Air Force v Fresno St | L | 81-72 |
| 01/07 22:00 | 1 | Fresno St v San Jose St | L | 62-69 |
| 01/05 03:00 | 1 | Wyoming v Fresno St | W | 70-85 |
| 01/01 00:00 | 1 | Nevada v Fresno St | W | 76-77 |
| 12/29 02:00 | 1 | Fresno St v New Mexico | L | 73-78 |
| 12/21 04:00 | 1 |
Fresno State v
Oregon
|
L | 63-75 |
| 12/18 03:00 | 1 | Fresno St v Pacific | W | 70-68 |
| 12/15 03:00 | 1 | Fresno St v Holy Names Hawks | W | 88-54 |
| 12/11 00:00 | 1 | Cal Poly SLO v Fresno St | W | 59-73 |
| 12/07 00:30 | 1 |
Fresno State v
Marquette
|
L | 81-84 |
| 12/03 20:05 | - | Drake v Fresno St | W | 76-78 |
| 12/01 01:00 | 1 | Fresno St v Menlo | W | 80-67 |
| 11/26 02:00 | 1 | Oregon State v Fresno St | W | 58-63 |
| 11/23 03:00 | 1 | CS Bakersfield v Fresno St | L | 71-63 |
| 11/19 19:00 | 1 | Fresno St v Lamar | W | 83-64 |
| 11/15 03:00 | - | Prairie View v Fresno State | L | 84-78 |
| 11/12 03:00 | - | Texas San Antonio v Fresno St | W | 66-69 |
| 03/17 23:27 | 414 |
Utah
v
Fresno St
|
L | 80-69 |
| 03/12 23:00 | 142 | San Diego St v Fresno St | W | 63-68 |
| 03/12 04:30 | 2 | Fresno St v Colorado State | W | 64-56 |
| 03/11 02:00 | 3 | Fresno St v UNLV | W | 95-82 |
| 03/06 02:00 | 1 | Utah State v Fresno St | W | 85-86 |
| 03/03 04:00 | 1 | Fresno St v Colorado State | W | 87-73 |
| 02/28 03:00 | 1 | New Mexico v Fresno St | W | 82-92 |
| 02/25 03:00 | 1 | Fresno St v Air Force | W | 64-63 |
| 02/20 23:00 | 1 | Fresno St v Utah State | W | 75-68 |
| 02/18 02:00 | 1 | Wyoming v Fresno St | W | 75-79 |
| 02/14 00:00 | 1 | Nevada v Fresno St | L | 77-72 |
| 02/11 04:00 | 1 | Fresno St v San Diego St | W | 58-57 |
| 02/07 00:00 | 1 | Fresno St v UNLV | W | 111-104 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian