| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/04 12:00 | - | Fresno St v Rice | W | 71-70 |
| 01/01 12:00 | - | Fresno St v Tulsa | W | 74-65 |
| 12/29 12:00 | - | Fresno St v Sacramento State | W | 91-53 |
| 12/23 12:00 | - | Washington State v Fresno St | L | 69-66 |
| 12/20 12:00 | - | Fresno St v Centenary | W | 70-69 |
| 12/15 12:00 | - |
Oklahoma State
v
Fresno St
|
L | 71-61 |
| 12/11 12:00 | - | Fresno St v Pacific | W | 80-60 |
| 12/07 12:00 | - | San Francisco v Fresno St | W | 71-74 |
| 12/04 12:00 | - | Fresno St v Santa Clara | W | 70-55 |
| 11/30 12:00 | - |
Fresno St v
Saint Mary's CA
|
W | 67-65 |
| 11/29 12:00 | - | Fresno St v Idaho St | W | 65-53 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian