| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/12 12:00 | - | 
            
            Fresno St             v
            BYU
      
                   
                 | 
        L | 67-72 | 
| 12/08 12:00 | - | Pepperdine v Fresno St | W | 72-80 | 
| 12/06 12:00 | - | Fresno St v San Diego | W | 69-37 | 
| 12/01 12:00 | - | Fresno St v Pacific | L | 58-70 | 
| 11/28 12:00 | - | Santa Clara v Fresno St | L | 74-67 | 
| 11/23 12:00 | - | Fresno St v San Diego St | L | 58-62 | 
| 11/19 12:00 | - | Seattle v Fresno St | L | 85-84 | 
| 11/17 12:00 | - | Northern Arizona v Fresno St | W | 59-65 | 
| 11/13 12:00 | - | Fresno St v San Francisco State | W | 65-59 | 
| 03/12 12:00 | - | Utah State v Fresno St | L | 85-68 | 
| 03/10 12:00 | - | Fresno St v Hawaii | W | 62-58 | 
| 03/07 12:00 | - | Idaho v Fresno St | L | 59-56 | 
| 03/05 12:00 | - | 
             
            
            Boise State
             v
            Fresno St      
                       | 
        L | 79-65 | 
| 02/28 12:00 | - | Fresno St v Idaho | L | 68-71 | 
| 02/26 12:00 | - | Fresno St v Nevada | W | 68-66 | 
| 02/21 12:00 | - | 
             
            
            UC Davis
             v
            Fresno St      
                       | 
        W | 70-71 | 
| 02/19 12:00 | - | Fresno St v Hawaii | L | 69-73 | 
| 02/14 12:00 | - | New Mexico State v Fresno St | L | 79-71 | 
| 02/12 12:00 | - | Louisiana Tech v Fresno St | L | 55-42 | 
| 02/09 12:00 | - | 
            
            Fresno St             v
            Boise State
      
                   
                 | 
        W | 88-82 | 
| 02/05 12:00 | - | Hawaii v Fresno St | L | 69-43 | 
| 01/31 12:00 | - | Fresno St v Utah State | L | 77-83 | 
| 01/28 12:00 | - | Fresno St v Houston Baptist | W | 81-63 | 
| 01/24 12:00 | - | San Jose State v Fresno St | L | 85-79 | 
| 01/22 12:00 | - | Fresno St v Louisiana Tech | W | 63-46 | 
| 01/17 12:00 | - | Nevada v Fresno St | L | 65-60 | 
| 01/15 12:00 | - | Utah State v Fresno St | L | 65-61 | 
| 01/10 12:00 | - | Fresno St v San Jose State | L | 68-71 | 
| 01/03 12:00 | - | Fresno St v New Mexico State | L | 66-79 | 
| 12/29 12:00 | - | Cal Poly SLO v Fresno St | W | 87-90 | 
                    Oregon
        
                
                    Pittsburgh
        
                
                    
                    Lipscomb
        
                
                    Alabama
        
                
                    Stephen F Austin
        
                
                    Radford
        
                
                    Mississippi Valley State
        
                
                    Maryland
        
                
                    
                    NC State
        
                
                    Coastal Carolina
        
                
                    Holy Cross
        
                
                    Texas A&M
        
                
                    American
        
                
                    
                    UNC Asheville
        
                
                    Oakland
        
                
                    Bethune Cookman
        
                
                    Lafayette
        
                
                    
                    Western Kentucky
        
                
                    Louisiana Tech
        
                
                    Austin Peay
        
                
                    Old Dominion
        
                
                    Army
        
                
                    Clemson
        
                
                    Loyola Maryland
        
                
                    Fresno St
        
                
                    Georgia Southern
        
                
                    Rhode Island
        
                
                    Northwestern
        
                
                    Texas San Antonio
        
                
                    Wake Forest
        
                
                    Santa Clara
        
                
                    Bowling Green
        
                
                    Siena
        
                
                    James Madison
        
                
                    Duquesne
        
                
                    Illinois-Chicago
        
                
                    Eastern Michigan
        
                
                    San Jose State
        
                
                    Loyola Marymount
        
                
                    Dartmouth
        
                
                    
                    Florida Gulf Coast
        
                
                    Kentucky Wesleyan
        
                
                    Cal State East Bay
        
                
                    Thomas More
        
                
                    Sewanee
        
                
                    Judson
        
                
                    UCD Marian